Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.533 | 2010-12-31 | Madison Square Garden | New York | NY | USA |
4.508 | 2010-10-26 | Verizon Wireless Arena | Manchester | NH | USA |
4.501 | 2010-10-30 | Boardwalk Hall | Atlantic City | NJ | USA |
4.494 | 2010-10-20 | Utica Memorial Auditorium | Utica | NY | USA |
4.49 | 2010-07-04 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.476 | 2010-10-16 | North Charleston Coliseum | North Charleston | SC | USA |
4.459 | 2010-10-31 | Boardwalk Hall | Atlantic City | NJ | USA |
4.44 | 2010-06-27 | Merriweather Post Pavilion | Columbia | MD | USA |
4.421 | 2010-08-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.333 | 2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA |
4.31 | 2010-08-07 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
4.219 | 2010-10-19 | Augusta Civic Center | Augusta | ME | USA |
4.201 | 2010-06-25 | Susquehanna Bank Center | Camden | NJ | USA |
4.182 | 2010-08-15 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.18 | 2010-12-30 | Madison Square Garden | New York | NY | USA |
4.168 | 2010-08-13 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.131 | 2010-08-06 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
4.094 | 2010-07-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.063 | 2010-06-18 | The Comcast Theatre | Hartford | CT | USA |
3.981 | 2010-10-22 | Dunkin' Donuts Center | Providence | RI | USA |
3.933 | 2010-12-28 | DCU Center | Worcester | MA | USA |
3.908 | 2010-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.905 | 2010-08-12 | Verizon Wireless Music Center | Noblesville | IN | USA |
3.879 | 2010-08-17 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
3.876 | 2010-07-01 | Time Warner Cable Music Pavilion at Walnut Creek | Raleigh | NC | USA |
3.853 | 2010-06-11 | Toyota Park | Bridgeview | IL | USA |
3.834 | 2010-06-13 | Hersheypark Stadium | Hershey | PA | USA |
3.733 | 2010-08-18 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
3.71 | 2010-06-24 | Susquehanna Bank Center | Camden | NJ | USA |
3.707 | 2010-10-23 | Mullins Center, University of Massachusetts | Amherst | MA | USA |
3.628 | 2010-10-15 | North Charleston Coliseum | North Charleston | SC | USA |
3.627 | 2010-06-19 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.605 | 2010-06-26 | Merriweather Post Pavilion | Columbia | MD | USA |
3.58 | 2010-10-24 | Mullins Center, University of Massachusetts | Amherst | MA | USA |
3.561 | 2010-06-12 | Blossom Music Center | Cuyahoga Falls | OH | USA |
3.556 | 2010-03-15 | The Waldorf Astoria | New York | NY | USA |
3.522 | 2010-08-09 | Telluride Town Park | Telluride | CO | USA |
3.503 | 2010-10-29 | Boardwalk Hall | Atlantic City | NJ | USA |
3.472 | 2010-06-17 | The Comcast Theatre | Hartford | CT | USA |
3.431 | 2010-06-29 | CMAC Performing Arts Center | Canandaigua | NY | USA |
3.43 | 2010-08-05 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
3.421 | 2010-08-10 | Telluride Town Park | Telluride | CO | USA |
3.413 | 2010-12-27 | DCU Center | Worcester | MA | USA |
3.386 | 2010-10-10 | 1stBank Center | Broomfield | CO | USA |
3.247 | 2010-06-22 | Comcast Center | Mansfield | MA | USA |
3.173 | 2010-10-11 | 1stBank Center | Broomfield | CO | USA |
3.099 | 2010-06-15 | nTelos Pavilion | Portsmouth | VA | USA |
3.082 | 2010-10-08 | Zilker Park | Austin | TX | USA |
2.968 | 2010-05-13 | NBC Television Studios, Studio 6B | New York | NY | USA |
2.756 | 2010-10-12 | 1stBank Center | Broomfield | CO | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.