Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.389 | 1990-11-02 | Glenn Miller Ballroom, University of Colorado | Boulder | CO | USA |
4.333 | 1990-11-28 | Clement's Brew Pub | Syracuse | NY | USA |
4.294 | 1990-11-04 | Fort Ram | Fort Collins | CO | USA |
4.259 | 1990-10-31 | Armstrong Hall, Colorado College | Colorado Springs | CO | USA |
4.241 | 1990-09-22 | Student Union Ballroom, University of Massachusetts | Amherst | MA | USA |
4.182 | 1990-06-16 | Townshend Family Park | Townshend | VT | USA |
4.156 | 1990-04-29 | Woodbury Ski & Racquet Club | Woodbury | CT | USA |
4.148 | 1990-12-28 | The Marquee | New York | NY | USA |
4.125 | 1990-05-06 | Toad's Place | New Haven | CT | USA |
4.116 | 1990-09-13 | The Wetlands Preserve | New York | NY | USA |
4.046 | 1990-01-28 | The Front | Burlington | VT | USA |
4.042 | 1990-12-29 | Campus Club | Providence | RI | USA |
4.029 | 1990-02-17 | Student Union Ballroom, University of Massachusetts | Amherst | MA | USA |
4 | 1990-09-15 | The Colonial Theatre | Keene | NH | USA |
4 | 1990-03-02 | The Chance | Poughkeepsie | NY | USA |
4 | 1990-10-30 | El Dorado Café | Crested Butte | CO | USA |
4 | 1990-09-20 | Somerville Theatre | Somerville | MA | USA |
4 | 1990-11-03 | Boulder Theater | Boulder | CO | USA |
4 | 1990-03-28 | Beta Theta Pi Frat House Party, Denison University | Granville | OH | USA |
4 | 1990-11-06 | The Cabooze | Minneapolis | MN | USA |
3.947 | 1990-11-26 | The Haunt | Ithaca | NY | USA |
3.926 | 1990-04-22 | Cutler Quad, Colorado College | Colorado Springs | CO | USA |
3.9 | 1990-10-18 | The Georgia Theatre | Athens | GA | USA |
3.889 | 1990-10-19 | The Cotton Club | Atlanta | GA | USA |
3.833 | 1990-06-17 | Wendell Recording Studio | Wendell | MA | USA |
3.833 | 1990-10-07 | Club Bene | Sayreville | NJ | USA |
3.824 | 1990-02-25 | 8x10 Club | Baltimore | MD | USA |
3.81 | 1990-03-03 | The Wetlands Preserve | New York | NY | USA |
3.8 | 1990-10-22 | Tipitina's | New Orleans | LA | USA |
3.8 | 1990-02-03 | The Cotton Club | Atlanta | GA | USA |
3.8 | 1990-03-31 | Der Rathskeller, Memorial Union, University of Wisconsin | Madison | WI | USA |
3.75 | 1990-11-08 | The Great Hall, University of Wisconsin | Madison | WI | USA |
3.7 | 1990-10-17 | The Pterodactyl Club | Charlotte | NC | USA |
3.688 | 1990-05-04 | The Colonial Theatre | Keene | NH | USA |
3.65 | 1990-11-10 | Earlham College | Richmond | IN | USA |
3.636 | 1990-11-24 | The Capitol Theatre | Port Chester | NY | USA |
3.615 | 1990-05-10 | Pearl Street Ballroom | Northampton | MA | USA |
3.615 | 1990-12-02 | The Front | Burlington | VT | USA |
3.6 | 1990-12-01 | The Front | Burlington | VT | USA |
3.6 | 1990-02-23 | Dining Center, Haverford College | Haverford | PA | USA |
3.588 | 1990-04-05 | J.J. McCabe's | Boulder | CO | USA |
3.571 | 1990-10-25 | The Showbar | Houston | TX | USA |
3.571 | 1990-11-16 | Campus Club | Providence | RI | USA |
3.556 | 1990-04-12 | The Inferno | Steamboat Springs | CO | USA |
3.556 | 1990-05-13 | The Front | Burlington | VT | USA |
3.55 | 1990-06-01 | The Cotton Club | Atlanta | GA | USA |
3.536 | 1990-01-20 | Webster Hall, Dartmouth College | Hanover | NH | USA |
3.533 | 1990-05-11 | The Living Room | Providence | RI | USA |
3.529 | 1990-11-17 | Somerville Theatre | Somerville | MA | USA |
3.526 | 1990-06-09 | The Wetlands Preserve | New York | NY | USA |
3.5 | 1990-03-09 | The Front | Burlington | VT | USA |
3.5 | 1990-10-26 | Cannibal Club | Austin | TX | USA |
3.444 | 1990-04-09 | Fly Me to the Moon Saloon | Telluride | CO | USA |
3.4 | 1990-10-13 | Greenstreets | Columbia | SC | USA |
3.4 | 1990-10-03 | Thunderbird's | Portland | ME | USA |
3.389 | 1990-10-05 | Skidmore Gymnasium, Skidmore College | Saratoga Springs | NY | USA |
3.385 | 1990-11-30 | The Colonial Theatre | Keene | NH | USA |
3.353 | 1990-09-21 | Somerville Theatre | Somerville | MA | USA |
3.353 | 1990-03-11 | The Front | Burlington | VT | USA |
3.35 | 1990-09-14 | The Living Room | Providence | RI | USA |
3.333 | 1990-11-09 | Lounge Ax | Chicago | IL | USA |
3.333 | 1990-02-09 | Chameleon Club | Lancaster | PA | USA |
3.333 | 1990-10-12 | Cat's Cradle | Chapel Hill | NC | USA |
3.294 | 1990-12-07 | Robert Crown Center, Hampshire College | Amherst | MA | USA |
3.286 | 1990-04-14 | The Inferno | Steamboat Springs | CO | USA |
3.286 | 1990-10-27 | Rhythm Room | Dallas | TX | USA |
3.278 | 1990-09-28 | The Chance | Poughkeepsie | NY | USA |
3.278 | 1990-10-04 | Field House, University of New Hampshire | Durham | NH | USA |
3.267 | 1990-05-24 | The Brewery | Raleigh | NC | USA |
3.25 | 1990-01-26 | Tree Cafe | Portland | ME | USA |
3.25 | 1990-03-17 | 23 East Cabaret | Ardmore | PA | USA |
3.231 | 1990-10-06 | The Capitol Theatre | Port Chester | NY | USA |
3.214 | 1990-04-04 | Quigley's, University of Colorado | Boulder | CO | USA |
3.214 | 1990-06-05 | Cat's Cradle | Chapel Hill | NC | USA |
3.188 | 1990-04-18 | Herman's Hideaway | Denver | CO | USA |
3.177 | 1990-04-28 | The Strand Theater | Dorchester | MA | USA |
3.177 | 1990-03-01 | Toad's Place | New Haven | CT | USA |
3.158 | 1990-04-21 | Canyon West Room, Lincoln Center | Fort Collins | CO | USA |
3.154 | 1990-09-16 | Wesleyan University | Middletown | CT | USA |
3.143 | 1990-10-20 | Solomon's | Tuscaloosa | AL | USA |
3.133 | 1990-05-23 | The Library | Richmond | VA | USA |
3.111 | 1990-04-13 | The Inferno | Steamboat Springs | CO | USA |
3.111 | 1990-04-19 | Boulder Theater | Boulder | CO | USA |
3.067 | 1990-04-08 | Fly Me to the Moon Saloon | Telluride | CO | USA |
3.063 | 1990-02-10 | 23 East Cabaret | Ardmore | PA | USA |
3.059 | 1990-01-27 | The Front | Burlington | VT | USA |
3.059 | 1990-05-15 | Hamilton College | Clinton | NY | USA |
3 | 1990-02-05 | Myskyn's | Charleston | SC | USA |
3 | 1990-02-22 | Mabel Brown Room, Keene State College | Keene | NH | USA |
3 | 1990-06-07 | The Bayou | Washington | DC | USA |
3 | 1990-10-01 | The Haunt | Ithaca | NY | USA |
3 | 1990-12-31 | Boston World Trade Center Exhibition Hall | Boston | MA | USA |
2.941 | 1990-05-19 | The Upper, St. Paul's School | Concord | NH | USA |
2.941 | 1990-02-16 | The Paradise | Boston | MA | USA |
2.933 | 1990-02-24 | The Bayou | Washington | DC | USA |
2.882 | 1990-09-29 | 23 East Cabaret | Ardmore | PA | USA |
2.875 | 1990-04-20 | Ramskeller, Colorado State University | Fort Collins | CO | USA |
2.846 | 1990-10-08 | The Bayou | Washington | DC | USA |
2.813 | 1990-04-25 | The Clarke Memorial Fountain, Notre Dame University | Notre Dame | IN | USA |
2.8 | 1990-11-15 | Lengyel Gym, University of Maine | Orono | ME | USA |
2.8 | 1990-04-26 | Dionysus Club, The 'Sco, Oberlin College | Oberlin | OH | USA |
2.786 | 1990-04-07 | El Dorado Café | Crested Butte | CO | USA |
2.769 | 1990-05-31 | The Georgia Theatre | Athens | GA | USA |
2.733 | 1990-04-06 | El Dorado Café | Crested Butte | CO | USA |
2.667 | 1990-10-10 | Trax | Charlottesville | VA | USA |
2.667 | 1990-01-25 | Penny Post | Old Town | ME | USA |
2.636 | 1990-06-08 | 23 East Cabaret | Ardmore | PA | USA |
2.588 | 1990-01-29 | The Haunt | Ithaca | NY | USA |
2.571 | 1990-03-07 | Memorial Union Building, Granite State Room, University of New Hampshire | Durham | NH | USA |
2.565 | 1990-02-01 | The Georgia Theatre | Athens | GA | USA |
2.522 | 1990-03-08 | Aiko's | Saratoga Springs | NY | USA |
2.455 | 1990-12-08 | The Chance | Poughkeepsie | NY | USA |
2.375 | 1990-05-07 | The Haunt | Ithaca | NY | USA |
2.357 | 1990-06-02 | Greenstreets | Columbia | SC | USA |
2.25 | 1990-10-11 | The Jade Elephant | Richmond | VA | USA |
2.25 | 1990-03-10 | The Front | Burlington | VT | USA |
2.2 | 1990-05-30 | The Pterodactyl Club | Charlotte | NC | USA |
2.133 | 1990-02-15 | The Living Room | Providence | RI | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.