Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.615 | 1993-12-31 | Worcester Centrum Centre | Worcester | MA | USA |
4.552 | 1993-08-13 | Murat Theatre | Indianapolis | IN | USA |
4.531 | 1993-05-08 | Field House, University of New Hampshire | Durham | NH | USA |
4.504 | 1993-08-14 | World Music Theatre | Tinley Park | IL | USA |
4.493 | 1993-08-21 | Saltair Pavilion | Salt Lake City | UT | USA |
4.487 | 1993-08-16 | American Theater | St. Louis | MO | USA |
4.483 | 1993-12-30 | Cumberland County Civic Center | Portland | ME | USA |
4.48 | 1993-02-20 | Roxy Theatre | Atlanta | GA | USA |
4.477 | 1993-08-28 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
4.469 | 1993-08-20 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.469 | 1993-04-14 | American Theater | St. Louis | MO | USA |
4.466 | 1993-08-12 | Meadow Brook Music Festival | Rochester Hills | MI | USA |
4.459 | 1993-08-26 | Arlene Schnitzer Concert Hall | Portland | OR | USA |
4.458 | 1993-05-06 | Palace Theatre | Albany | NY | USA |
4.448 | 1993-08-15 | The Macauley Theater | Louisville | KY | USA |
4.446 | 1993-08-07 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
4.437 | 1993-08-02 | Ritz Theatre | Tampa | FL | USA |
4.437 | 1993-05-05 | Palace Theatre | Albany | NY | USA |
4.424 | 1993-03-22 | Crest Theatre | Sacramento | CA | USA |
4.409 | 1993-08-17 | Memorial Hall | Kansas City | KS | USA |
4.388 | 1993-02-12 | Mid-Hudson Civic Center | Poughkeepsie | NY | USA |
4.366 | 1993-07-24 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
4.362 | 1993-03-30 | Hilton Ballroom | Eugene | OR | USA |
4.333 | 1993-03-09 | Pike's Peak Center | Colorado Springs | CO | USA |
4.325 | 1993-02-19 | Roxy Theatre | Atlanta | GA | USA |
4.321 | 1993-08-25 | Paramount Theatre | Seattle | WA | USA |
4.321 | 1993-03-13 | Balch Fieldhouse, University of Colorado | Boulder | CO | USA |
4.321 | 1993-05-03 | State Theatre | New Brunswick | NJ | USA |
4.318 | 1993-03-14 | Paul Wright Gym, Western State College | Gunnison | CO | USA |
4.304 | 1993-03-27 | Warfield Theatre | San Francisco | CA | USA |
4.288 | 1993-08-24 | Commodore Ballroom | Vancouver, British Columbia | Canada | |
4.282 | 1993-03-25 | Santa Cruz Civic Auditorium | Santa Cruz | CA | USA |
4.273 | 1993-07-15 | Cayuga County Fairgrounds | Weedsport | NY | USA |
4.273 | 1993-02-03 | Portland Expo | Portland | ME | USA |
4.265 | 1993-04-03 | 86th Street Music Hall | Vancouver, British Columbia | Canada | |
4.265 | 1993-04-25 | Kuhl Gym, SUNY Geneseo | Geneseo | NY | USA |
4.261 | 1993-03-28 | East Gym, Humboldt State University | Arcata | CA | USA |
4.254 | 1993-08-08 | Nautica Stage | Cleveland | OH | USA |
4.25 | 1993-08-06 | Cincinnati Zoo Peacock Pavilion | Cincinnati | OH | USA |
4.25 | 1993-08-09 | Concert Hall | Toronto, Ontario | Canada | |
4.246 | 1993-08-11 | Eastbrook Theatre | Grand Rapids | MI | USA |
4.244 | 1993-04-18 | Michigan Theater | Ann Arbor | MI | USA |
4.24 | 1993-04-21 | Newport Music Hall | Columbus | OH | USA |
4.237 | 1993-04-29 | Le Spectrum | Montréal, Québec | Canada | |
4.234 | 1993-07-16 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
4.2 | 1993-07-25 | Waterloo Village | Stanhope | NJ | USA |
4.194 | 1993-03-19 | The Greek Theatre | Redlands | CA | USA |
4.188 | 1993-04-17 | Michigan Theater | Ann Arbor | MI | USA |
4.159 | 1993-07-30 | The Veranda at Starwood | Antioch | TN | USA |
4.135 | 1993-02-21 | Roxy Theatre | Atlanta | GA | USA |
4.111 | 1993-03-05 | Deep Ellum Live | Dallas | TX | USA |
4.105 | 1993-03-31 | Roseland Theater | Portland | OR | USA |
4.07 | 1993-03-12 | Dobson Arena | Vail | CO | USA |
4.067 | 1993-02-07 | Lisner Auditorium, George Washington University | Washington | DC | USA |
4.024 | 1993-02-25 | The Cameo Theatre | Miami Beach | FL | USA |
4.023 | 1993-02-05 | Roseland Ballroom | New York | NY | USA |
4 | 1993-04-10 | Aragon Ballroom | Chicago | IL | USA |
4 | 1993-02-18 | Electric Ballroom | Knoxville | TN | USA |
4 | 1993-05-07 | Bangor Auditorium | Bangor | ME | USA |
3.968 | 1993-03-02 | Tipitina's | New Orleans | LA | USA |
3.909 | 1993-12-29 | New Haven Veterans Memorial Coliseum | New Haven | CT | USA |
3.906 | 1993-12-28 | Bender Arena, American University | Washington | DC | USA |
3.905 | 1993-04-16 | The Macauley Theater | Louisville | KY | USA |
3.905 | 1993-07-31 | Masquerade Music Park | Atlanta | GA | USA |
3.9 | 1993-04-01 | Gov. Tom McCall Waterfront Park | Portland | OR | USA |
3.896 | 1993-07-23 | Jones Beach Amphitheater | Wantagh | NY | USA |
3.889 | 1993-04-09 | State Theatre | Minneapolis | MN | USA |
3.857 | 1993-01-28 | Hard Rock Cafe | Boston | MA | USA |
3.854 | 1993-07-17 | The Filene Center at Wolf Trap | Vienna | VA | USA |
3.853 | 1993-03-26 | Warfield Theatre | San Francisco | CA | USA |
3.85 | 1993-03-08 | Sweeney Center | Santa Fe | NM | USA |
3.833 | 1993-05-01 | Tower Theatre | Upper Darby | PA | USA |
3.829 | 1993-04-20 | Newport Music Hall | Columbus | OH | USA |
3.818 | 1993-02-06 | Roseland Ballroom | New York | NY | USA |
3.81 | 1993-05-02 | Tower Theatre | Upper Darby | PA | USA |
3.8 | 1993-04-12 | Iowa Memorial Union Main Lounge, University of Iowa | Iowa City | IA | USA |
3.781 | 1993-07-18 | IC Light Amphitheater | Pittsburgh | PA | USA |
3.769 | 1993-04-27 | Concert Hall | Toronto, Ontario | Canada | |
3.758 | 1993-03-03 | Tipitina's | New Orleans | LA | USA |
3.745 | 1993-02-04 | Providence Performing Arts Center | Providence | RI | USA |
3.708 | 1993-04-01 | Roseland Theater | Portland | OR | USA |
3.703 | 1993-04-23 | Cotterell Court, Reid Athletic Center, Colgate University | Hamilton | NY | USA |
3.667 | 1993-02-13 | Bob Carpenter Center, University of Delaware | Newark | DE | USA |
3.643 | 1993-03-16 | Celebrity Theatre | Phoenix | AZ | USA |
3.607 | 1993-03-18 | The Palace | Hollywood | CA | USA |
3.591 | 1993-04-13 | Memorial Hall | Kansas City | KS | USA |
3.586 | 1993-02-26 | Ritz Theatre | Tampa | FL | USA |
3.556 | 1993-04-22 | The Agora Theatre | Cleveland | OH | USA |
3.546 | 1993-02-09 | Auditorium Theatre | Rochester | NY | USA |
3.536 | 1993-02-17 | Benton Convention Center | Winston-Salem | NC | USA |
3.536 | 1993-03-24 | Luther Burbank Center for the Arts | Santa Rosa | CA | USA |
3.5 | 1993-04-02 | Mt. Baker Theatre | Bellingham | WA | USA |
3.487 | 1993-03-21 | Ventura Theatre | Ventura | CA | USA |
3.48 | 1993-05-29 | Laguna Seca Raceway | Monterey | CA | USA |
3.476 | 1993-07-19 | Pier Six Concert Pavilion | Baltimore | MD | USA |
3.464 | 1993-03-17 | The Palace | Hollywood | CA | USA |
3.448 | 1993-07-28 | Grady Cole Center | Charlotte | NC | USA |
3.432 | 1993-07-22 | Stowe Performing Arts Center | Stowe | VT | USA |
3.391 | 1993-05-30 | Laguna Seca Raceway | Monterey | CA | USA |
3.389 | 1993-07-27 | Classic Amphitheater | Richmond | VA | USA |
3.345 | 1993-02-27 | Florida Theatre | Gainesville | FL | USA |
3.333 | 1993-04-30 | Sports Center, University of Hartford | West Hartford | CT | USA |
3.333 | 1993-02-15 | Memorial Hall, University of North Carolina | Chapel Hill | NC | USA |
3.316 | 1993-03-06 | Liberty Lunch | Austin | TX | USA |
3.3 | 1993-04-05 | HUB Ballroom | Seattle | WA | USA |
3.286 | 1993-07-29 | Tennessee Theatre | Knoxville | TN | USA |
3.25 | 1993-02-23 | The Edge Night Club | Orlando | FL | USA |
3.217 | 1993-04-24 | Cheel Arena, Clarkson University | Potsdam | NY | USA |
3.182 | 1993-08-03 | Bayfront Park Amphitheater | Miami | FL | USA |
3.154 | 1993-02-11 | Haas Center for the Arts | Bloomsburg | PA | USA |
3.138 | 1993-02-10 | Smith Opera House | Geneva | NY | USA |
3.036 | 1993-02-22 | The Moon | Tallahassee | FL | USA |
2.655 | 1993-07-21 | Orange County Fairgrounds | Middletown | NY | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.