Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.536 | 2009-08-14 | The Comcast Theatre | Hartford | CT | USA |
4.491 | 2009-11-28 | Times Union Center | Albany | NY | USA |
4.452 | 2009-08-07 | Gorge Amphitheatre | George | WA | USA |
4.394 | 2009-10-31 | Empire Polo Club | Indio | CA | USA |
4.38 | 2009-12-30 | American Airlines Arena | Miami | FL | USA |
4.301 | 2009-11-01 | Empire Polo Club | Indio | CA | USA |
4.219 | 2009-06-07 | Susquehanna Bank Center | Camden | NJ | USA |
4.219 | 2009-03-06 | Hampton Coliseum | Hampton | VA | USA |
4.067 | 2009-12-05 | John Paul Jones Arena | Charlottesville | VA | USA |
4.024 | 2009-06-21 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.019 | 2009-06-19 | Verizon Wireless Music Center | Noblesville | IN | USA |
3.916 | 2009-12-31 | American Airlines Arena | Miami | FL | USA |
3.91 | 2009-08-08 | Gorge Amphitheatre | George | WA | USA |
3.897 | 2009-12-29 | American Airlines Arena | Miami | FL | USA |
3.849 | 2009-07-31 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.844 | 2009-12-04 | Madison Square Garden | New York | NY | USA |
3.774 | 2009-11-24 | Wachovia Center | Philadelphia | PA | USA |
3.766 | 2009-08-01 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.743 | 2009-11-20 | U.S. Bank Arena | Cincinnati | OH | USA |
3.694 | 2009-11-29 | Cumberland County Civic Center | Portland | ME | USA |
3.689 | 2009-11-21 | U.S. Bank Arena | Cincinnati | OH | USA |
3.689 | 2009-06-12 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
3.672 | 2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.66 | 2009-11-27 | Times Union Center | Albany | NY | USA |
3.625 | 2009-06-10 | Thompson-Boling Arena | Knoxville | TN | USA |
3.575 | 2009-10-29 | Empire Polo Club | Indio | CA | USA |
3.568 | 2009-03-08 | Hampton Coliseum | Hampton | VA | USA |
3.566 | 2009-07-30 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.529 | 2009-06-20 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.521 | 2009-08-02 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.478 | 2009-12-02 | Madison Square Garden | New York | NY | USA |
3.478 | 2009-11-18 | Cobo Arena | Detroit | MI | USA |
3.442 | 2009-03-07 | Hampton Coliseum | Hampton | VA | USA |
3.43 | 2009-08-13 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
3.391 | 2009-06-18 | Post-Gazette Pavilion | Burgettstown | PA | USA |
3.36 | 2009-12-03 | Madison Square Garden | New York | NY | USA |
3.355 | 2009-10-30 | Empire Polo Club | Indio | CA | USA |
3.3 | 2009-06-14 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
3.294 | 2009-06-05 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
3.292 | 2009-06-09 | Asheville Civic Center | Asheville | NC | USA |
3.29 | 2009-12-28 | American Airlines Arena | Miami | FL | USA |
3.247 | 2009-11-22 | War Memorial at Oncenter | Syracuse | NY | USA |
3.077 | 2009-05-31 | Fenway Park | Boston | MA | USA |
3.029 | 2009-06-04 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
2.889 | 2009-08-05 | Shoreline Amphitheatre | Mountain View | CA | USA |
2.881 | 2009-08-11 | Toyota Park | Bridgeview | IL | USA |
2.871 | 2009-06-02 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
2.782 | 2009-11-25 | Wachovia Center | Philadelphia | PA | USA |
2.645 | 2009-06-11 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
2.563 | 2009-06-16 | The Fox Theatre | St. Louis | MO | USA |
2.531 | 2009-06-06 | Comcast Center | Mansfield | MA | USA |
2.525 | 2009-08-15 | Merriweather Post Pavilion | Columbia | MD | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.