Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.581 | 2018-12-29 | Madison Square Garden | New York | NY | USA |
4.57 | 2018-12-30 | Madison Square Garden | New York | NY | USA |
4.556 | 2018-10-26 | Allstate Arena | Rosemont | IL | USA |
4.534 | 2018-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.493 | 2018-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.492 | 2018-10-19 | Hampton Coliseum | Hampton | VA | USA |
4.491 | 2018-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.49 | 2018-08-12 | Merriweather Post Pavilion | Columbia | MD | USA |
4.483 | 2018-11-02 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.475 | 2018-07-22 | Gorge Amphitheatre | George | WA | USA |
4.432 | 2018-08-05 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.418 | 2018-11-03 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.353 | 2018-07-24 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.3 | 2018-08-04 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.24 | 2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh | NC | USA |
4.24 | 2018-11-01 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.234 | 2018-12-31 | Madison Square Garden | New York | NY | USA |
4.208 | 2018-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.198 | 2018-10-21 | Hampton Coliseum | Hampton | VA | USA |
4.182 | 2018-10-23 | Ascend Amphitheater | Nashville | TN | USA |
4.174 | 2018-10-20 | Hampton Coliseum | Hampton | VA | USA |
4.162 | 2018-10-28 | Allstate Arena | Rosemont | IL | USA |
4.143 | 2018-07-27 | The Forum | Inglewood | CA | USA |
4.125 | 2018-10-16 | Times Union Center | Albany | NY | USA |
4.111 | 2018-10-27 | Allstate Arena | Rosemont | IL | USA |
4.098 | 2018-07-20 | Gorge Amphitheatre | George | WA | USA |
4.008 | 2018-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.794 | 2018-08-08 | BB&T Pavilion | Camden | NJ | USA |
3.772 | 2018-07-25 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.736 | 2018-07-28 | The Forum | Inglewood | CA | USA |
3.73 | 2018-10-24 | Ascend Amphitheater | Nashville | TN | USA |
3.686 | 2018-07-17 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
3.646 | 2018-07-21 | Gorge Amphitheatre | George | WA | USA |
3.639 | 2018-10-17 | Times Union Center | Albany | NY | USA |
3.608 | 2018-08-07 | BB&T Pavilion | Camden | NJ | USA |
3.568 | 2018-07-31 | Austin360 Amphitheater | Del Valle | TX | USA |
3.563 | 2018-12-28 | Madison Square Garden | New York | NY | USA |
3.421 | 2018-08-11 | Merriweather Post Pavilion | Columbia | MD | USA |
3.375 | 2018-07-18 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
2.962 | 2018-08-19 | Watkins Glen International | Watkins Glen | NY | USA |
2.778 | 2018-08-18 | Watkins Glen International | Watkins Glen | NY | USA |
2.429 | 2018-08-17 | Watkins Glen International | Watkins Glen | NY | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.