Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.631 | 2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.617 | 2003-08-02 | Loring Commerce Centre | Limestone | ME | USA |
4.604 | 2003-08-03 | Loring Commerce Centre | Limestone | ME | USA |
4.518 | 2003-02-26 | Worcester Centrum Centre | Worcester | MA | USA |
4.508 | 2003-07-29 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | USA |
4.506 | 2003-02-20 | Allstate Arena | Rosemont | IL | USA |
4.486 | 2003-12-30 | American Airlines Arena | Miami | FL | USA |
4.484 | 2003-07-15 | USANA Amphitheatre | West Valley City | UT | USA |
4.463 | 2003-07-30 | Tweeter Center at the Waterfront | Camden | NJ | USA |
4.447 | 2003-02-22 | U.S. Bank Arena | Cincinnati | OH | USA |
4.41 | 2003-03-01 | Greensboro Coliseum | Greensboro | NC | USA |
4.402 | 2003-07-23 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.398 | 2003-07-25 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA |
4.389 | 2003-08-01 | Loring Commerce Centre | Limestone | ME | USA |
4.349 | 2003-07-22 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.31 | 2003-12-29 | American Airlines Arena | Miami | FL | USA |
4.284 | 2003-02-16 | Thomas & Mack Center | Las Vegas | NV | USA |
4.239 | 2003-07-31 | Tweeter Center at the Waterfront | Camden | NJ | USA |
4.232 | 2003-12-31 | American Airlines Arena | Miami | FL | USA |
4.204 | 2003-07-21 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.19 | 2003-07-19 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.127 | 2003-07-09 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.098 | 2003-12-28 | American Airlines Arena | Miami | FL | USA |
4.068 | 2003-02-14 | Great Western Forum | Inglewood | CA | USA |
4.05 | 2003-07-13 | Gorge Amphitheatre | George | WA | USA |
4.015 | 2003-02-15 | Thomas & Mack Center | Las Vegas | NV | USA |
3.953 | 2003-02-21 | U.S. Bank Arena | Cincinnati | OH | USA |
3.842 | 2003-06-11 | Continental Airlines Arena | East Rutherford | NJ | USA |
3.774 | 2003-12-02 | FleetCenter | Boston | MA | USA |
3.752 | 2003-07-26 | HiFi Buys Amphitheatre | Atlanta | GA | USA |
3.722 | 2003-07-06 | Cricket Pavilion | Phoenix | AZ | USA |
3.717 | 2003-12-01 | Pepsi Arena | Albany | NY | USA |
3.667 | 2003-01-04 | Hampton Coliseum | Hampton | VA | USA |
3.639 | 2003-07-12 | Gorge Amphitheatre | George | WA | USA |
3.568 | 2003-07-18 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.544 | 2003-02-25 | First Union Spectrum | Philadelphia | PA | USA |
3.487 | 2003-01-03 | Hampton Coliseum | Hampton | VA | USA |
3.469 | 2003-07-17 | Verizon Wireless Amphitheater Kansas City | Bonner Springs | KS | USA |
3.462 | 2003-01-02 | Hampton Coliseum | Hampton | VA | USA |
3.353 | 2003-07-08 | Coors Amphitheatre | Chula Vista | CA | USA |
3.318 | 2003-02-24 | Continental Airlines Arena | East Rutherford | NJ | USA |
3.263 | 2003-02-18 | Pepsi Center | Denver | CO | USA |
3.247 | 2003-11-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
3.22 | 2003-07-07 | Cricket Pavilion | Phoenix | AZ | USA |
3.184 | 2003-07-27 | ALLTEL Pavilion | Raleigh | NC | USA |
2.965 | 2003-07-10 | Shoreline Amphitheatre | Mountain View | CA | USA |
2.688 | 2003-11-29 | Wachovia Spectrum | Philadelphia | PA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.