Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.5 | 1989-04-07 | Old Stone Church | Newmarket | NH | USA |
4.431 | 1989-05-28 | Ian McLean's Party, Connie Condon's Farm | Hebron | NY | USA |
4.39 | 1989-08-26 | Townshend Family Park | Townshend | VT | USA |
4.375 | 1989-03-01 | Gallagher's | Waitsfield | VT | USA |
4.214 | 1989-10-26 | The Wetlands Preserve | New York | NY | USA |
4.148 | 1989-01-26 | The Paradise | Boston | MA | USA |
4.125 | 1989-04-27 | Strafford Room, Memorial Union Building, University of New Hampshire | Durham | NH | USA |
4.125 | 1989-10-01 | The Front | Burlington | VT | USA |
4.091 | 1989-04-20 | Humphries House (The Zoo), Amherst College | Amherst | MA | USA |
4.087 | 1989-05-26 | Valley Club Cafe | Rutland | VT | USA |
4.046 | 1989-06-30 | Pearl Street Ballroom | Northampton | MA | USA |
4.039 | 1989-10-31 | Goddard College | Plainfield | VT | USA |
4 | 1989-02-17 | Old Stone Church | Newmarket | NH | USA |
4 | 1989-03-05 | Anastasio's House | Unknown | NJ | USA |
3.955 | 1989-04-14 | The Base Lodge, Stearns Hall, Johnson State College | Johnson | VT | USA |
3.92 | 1989-02-07 | The Front | Burlington | VT | USA |
3.913 | 1989-10-20 | The Front | Burlington | VT | USA |
3.885 | 1989-10-12 | Mabel Brown Room, Keene State College | Keene | NH | USA |
3.84 | 1989-02-06 | The Front | Burlington | VT | USA |
3.833 | 1989-04-21 | The Front | Burlington | VT | USA |
3.833 | 1989-05-09 | The Front | Burlington | VT | USA |
3.731 | 1989-06-23 | The Paradise | Boston | MA | USA |
3.714 | 1989-10-28 | The Chance | Poughkeepsie | NY | USA |
3.628 | 1989-05-01 | Pearl Street Ballroom | Northampton | MA | USA |
3.6 | 1989-11-30 | The Paradise | Boston | MA | USA |
3.529 | 1989-05-13 | The Orange Grove | Syracuse | NY | USA |
3.5 | 1989-05-05 | Sigma Phi House, Hamilton College | Clinton | NY | USA |
3.5 | 1989-03-04 | The Wetlands Preserve | New York | NY | USA |
3.5 | 1989-12-07 | 8x10 Club | Baltimore | MD | USA |
3.4 | 1989-02-23 | The Front | Burlington | VT | USA |
3.375 | 1989-07-01 | Les Foufounes Électriques | Montréal, Québec | Canada | |
3.333 | 1989-05-21 | 320 Spear Street | Burlington | VT | USA |
3.333 | 1989-03-13 | Nectar's | Burlington | VT | USA |
3.333 | 1989-04-15 | Billings Lounge, University of Vermont | Burlington | VT | USA |
3.333 | 1989-11-02 | Memorial Union Building, Granite State Room, University of New Hampshire | Durham | NH | USA |
3.313 | 1989-12-15 | Ukrainian National Home | New York | NY | USA |
3.267 | 1989-11-03 | Tree Cafe | Portland | ME | USA |
3.263 | 1989-09-09 | Dining Commons, Bennington College | Bennington | VT | USA |
3.25 | 1989-12-01 | The Paradise | Boston | MA | USA |
3.25 | 1989-09-21 | Pearl Street Ballroom | Northampton | MA | USA |
3.235 | 1989-12-30 | The Wetlands Preserve | New York | NY | USA |
3.214 | 1989-04-30 | Night Stage | Cambridge | MA | USA |
3.188 | 1989-08-17 | The Front | Burlington | VT | USA |
3.188 | 1989-11-10 | Sigma Phi House, Hamilton College | Clinton | NY | USA |
3.133 | 1989-02-24 | The Front | Burlington | VT | USA |
3.133 | 1989-12-08 | Withey Hall Dining Room, Green Mountain College | Poultney | VT | USA |
3.125 | 1989-08-23 | The Living Room | Providence | RI | USA |
3.118 | 1989-03-30 | The Front | Burlington | VT | USA |
3.091 | 1989-12-31 | Boston World Trade Center Exhibition Hall | Boston | MA | USA |
3.077 | 1989-10-07 | Chase Hall, Bates College | Lewiston | ME | USA |
3.063 | 1989-06-10 | The Living Room | Providence | RI | USA |
3.059 | 1989-12-09 | Huden Dining Hall, Castleton State College | Castleton | VT | USA |
3 | 1989-08-12 | Burlington Boathouse | Burlington | VT | USA |
3 | 1989-11-18 | 23 East Cabaret | Ardmore | PA | USA |
3 | 1989-01-18 | Gallagher's | Waitsfield | VT | USA |
3 | 1989-10-22 | The Front | Burlington | VT | USA |
3 | 1989-05-06 | Collis Center, Dartmouth College | Hanover | NH | USA |
3 | 1989-08-19 | Collis Center, Dartmouth College | Hanover | NH | USA |
3 | 1989-10-14 | The Barn, Hobart College | Geneva | NY | USA |
3 | 1989-04-19 | Johnny D's | Somerville | MA | USA |
2.941 | 1989-03-14 | Nectar's | Burlington | VT | USA |
2.938 | 1989-03-03 | Living and Learning Center, University of Vermont | Burlington | VT | USA |
2.875 | 1989-10-10 | The Front | Burlington | VT | USA |
2.846 | 1989-10-21 | The Front | Burlington | VT | USA |
2.8 | 1989-05-20 | Northfield/Mt. Hermon School Gymnasium | Northfield | MA | USA |
2.75 | 1989-12-29 | 23 East Cabaret | Ardmore | PA | USA |
2.615 | 1989-05-27 | Alpha Delta Phi Fraternity, Trinity College | Hartford | CT | USA |
2.611 | 1989-11-09 | Mission Park Dining Hall, Williams College | Williamstown | MA | USA |
2.6 | 1989-02-11 | Sheehan's | Northampton | MA | USA |
2.563 | 1989-02-18 | Old Stone Church | Newmarket | NH | USA |
2.5 | 1989-12-03 | The Front | Burlington | VT | USA |
2.375 | 1989-03-12 | Nectar's | Burlington | VT | USA |
2.25 | 1989-11-16 | Pearl Street Ballroom | Northampton | MA | USA |
2.2 | 1989-12-16 | Contois Auditorium, City Hall | Burlington | VT | USA |
2.2 | 1989-10-06 | The Paradise | Boston | MA | USA |
2.143 | 1989-10-13 | Copperfield's | Syracuse | NY | USA |
2.059 | 1989-03-24 | The Paradise | Boston | MA | USA |
2 | 1989-06-14 | Private Party, Stowe High School Graduation, Lake Champlain | Burlington | VT | USA |
2 | 1989-06-29 | The Front | Burlington | VT | USA |
2 | 1989-11-11 | Patrick Gymnasium, University of Vermont | Burlington | VT | USA |
2 | 1989-05-14 | Campus Pond, University of Massachusetts | Amherst | MA | USA |
1.867 | 1989-09-14 | MacPhie Pub, Tufts University | Medford | MA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.