Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.495 | 1992-05-17 | Achilles Rink, Union College | Schenectady | NY | USA |
4.481 | 1992-03-20 | Broome County Forum | Binghamton | NY | USA |
4.479 | 1992-04-18 | Wilbur Field, Stanford University | Palo Alto | CA | USA |
4.469 | 1992-03-13 | Campus Club | Providence | RI | USA |
4.457 | 1992-04-21 | Redwood Acres Fairgrounds | Eureka | CA | USA |
4.443 | 1992-12-31 | Matthews Arena, Northeastern University | Boston | MA | USA |
4.429 | 1992-11-19 | Ross Arena, St. Michael's College | Colchester | VT | USA |
4.429 | 1992-12-30 | Symphony Hall | Springfield | MA | USA |
4.424 | 1992-07-25 | Stowe Performing Arts Center | Stowe | VT | USA |
4.422 | 1992-12-12 | The Spectrum | Toronto, Ontario | Canada | |
4.419 | 1992-04-16 | Anaconda Theatre | Isla Vista | CA | USA |
4.413 | 1992-04-17 | Warfield Theatre | San Francisco | CA | USA |
4.405 | 1992-05-14 | The Capitol Theatre | Port Chester | NY | USA |
4.4 | 1992-11-28 | The Capitol Theatre | Port Chester | NY | USA |
4.395 | 1992-11-20 | Palace Theatre | Albany | NY | USA |
4.382 | 1992-05-06 | St. Andrew's Hall | Detroit | MI | USA |
4.37 | 1992-11-22 | Bailey Hall, Cornell University | Ithaca | NY | USA |
4.357 | 1992-11-27 | The Capitol Theatre | Port Chester | NY | USA |
4.333 | 1992-04-30 | Barrymore Theatre | Madison | WI | USA |
4.323 | 1992-07-15 | Trax | Charlottesville | VA | USA |
4.318 | 1992-04-19 | The Catalyst | Santa Cruz | CA | USA |
4.317 | 1992-03-06 | The Music Hall | Portsmouth | NH | USA |
4.3 | 1992-12-03 | Bogart's | Cincinnati | OH | USA |
4.3 | 1992-12-06 | The Vic Theatre | Chicago | IL | USA |
4.29 | 1992-03-07 | The Music Hall | Portsmouth | NH | USA |
4.286 | 1992-12-05 | The Vic Theatre | Chicago | IL | USA |
4.263 | 1992-04-06 | Paul Wright Gym, Western State College | Gunnison | CO | USA |
4.25 | 1992-11-21 | Pritchard Gym, SB Sports Complex, SUNY Stony Brook | Stony Brook | NY | USA |
4.235 | 1992-12-29 | Palace Theatre | New Haven | CT | USA |
4.235 | 1992-11-23 | Broome County Forum | Binghamton | NY | USA |
4.226 | 1992-08-17 | The Coach House | San Juan Capistrano | CA | USA |
4.206 | 1992-03-26 | Ziggy's | Winston-Salem | NC | USA |
4.2 | 1992-05-09 | The Syracuse Armory | Syracuse | NY | USA |
4.195 | 1992-03-24 | Flood Zone | Richmond | VA | USA |
4.121 | 1992-04-24 | Roseland Theater | Portland | OR | USA |
4.105 | 1992-07-24 | Jones Beach Amphitheater | Wantagh | NY | USA |
4.067 | 1992-08-30 | Cal Expo Amphitheater | Sacramento | CA | USA |
4 | 1992-05-08 | The Riviera Theatre | North Tonawanda | NY | USA |
3.962 | 1992-12-11 | Michigan Theater | Ann Arbor | MI | USA |
3.955 | 1992-07-16 | Flood Zone | Richmond | VA | USA |
3.926 | 1992-04-25 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
3.915 | 1992-03-14 | Roseland Ballroom | New York | NY | USA |
3.906 | 1992-12-01 | Livingston Gymnasium, Denison University | Granville | OH | USA |
3.9 | 1992-12-07 | First Avenue | Minneapolis | MN | USA |
3.889 | 1992-05-02 | Cabaret Metro | Chicago | IL | USA |
3.821 | 1992-11-25 | Keswick Theatre | Glenside | PA | USA |
3.808 | 1992-12-10 | State Theater | Kalamazoo | MI | USA |
3.8 | 1992-04-13 | After the Gold Rush | Tempe | AZ | USA |
3.8 | 1992-08-24 | Gerald Ford Amphitheater | Vail | CO | USA |
3.786 | 1992-12-28 | Palace Theatre | New Haven | CT | USA |
3.778 | 1992-03-19 | Palace Theatre | New Haven | CT | USA |
3.758 | 1992-03-28 | Variety Playhouse | Atlanta | GA | USA |
3.758 | 1992-10-30 | Boston Garden | Boston | MA | USA |
3.758 | 1992-03-21 | Chestnut Cabaret | Philadelphia | PA | USA |
3.75 | 1992-04-22 | Hilton Ballroom | Eugene | OR | USA |
3.739 | 1992-12-13 | Le Spectrum | Montréal, Québec | Canada | |
3.731 | 1992-12-04 | Mississippi Nights | St. Louis | MO | USA |
3.731 | 1992-07-21 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
3.683 | 1992-04-05 | The Fox Theatre | Boulder | CO | USA |
3.679 | 1992-04-08 | El Rey Theater | Albuquerque | NM | USA |
3.654 | 1992-04-07 | Fine Arts Auditorium, Fort Lewis College | Durango | CO | USA |
3.652 | 1992-04-03 | Sawatch Hall, Park Hyatt Beaver Creek | Avon | CO | USA |
3.65 | 1992-03-30 | Mississippi Nights | St. Louis | MO | USA |
3.579 | 1992-05-18 | The Flynn Theatre | Burlington | VT | USA |
3.56 | 1992-03-25 | Trax | Charlottesville | VA | USA |
3.546 | 1992-03-31 | The Blue Note | Columbia | MO | USA |
3.484 | 1992-04-15 | Variety Arts Center | Los Angeles | CA | USA |
3.478 | 1992-08-29 | Shoreline Amphitheatre | Mountain View | CA | USA |
3.478 | 1992-03-17 | Lisner Auditorium, George Washington University | Washington | DC | USA |
3.471 | 1992-11-30 | Metropol | Pittsburgh | PA | USA |
3.421 | 1992-08-01 | Poplar Creek Music Center | Hoffman Estates | IL | USA |
3.417 | 1992-04-23 | Oz Nightclub | Seattle | WA | USA |
3.385 | 1992-07-31 | Blossom Music Center | Cuyahoga Falls | OH | USA |
3.381 | 1992-04-29 | First Avenue | Minneapolis | MN | USA |
3.333 | 1992-03-12 | The Flynn Theatre | Burlington | VT | USA |
3.333 | 1992-03-27 | 13x13 Club | Charlotte | NC | USA |
3.318 | 1992-04-12 | Arizona Ballroom, University of Arizona Student Union | Tucson | AZ | USA |
3.3 | 1992-12-02 | Newport Music Hall | Columbus | OH | USA |
3.286 | 1992-07-12 | Jones Beach Amphitheater | Wantagh | NY | USA |
3.273 | 1992-05-16 | The Orpheum Theatre | Boston | MA | USA |
3.267 | 1992-08-28 | Concord Pavilion | Concord | CA | USA |
3.261 | 1992-04-04 | Balch Fieldhouse, University of Colorado | Boulder | CO | USA |
3.25 | 1992-07-23 | MTV Studios | New York | NY | USA |
3.222 | 1992-05-05 | Bogart's | Cincinnati | OH | USA |
3.222 | 1992-07-26 | Big Birch Concert Pavilion | Patterson | NY | USA |
3.222 | 1992-05-07 | The Agora Theatre | Cleveland | OH | USA |
3.2 | 1992-05-12 | St. Lawrence University | Canton | NY | USA |
3.191 | 1992-07-09 | Cumberland County Civic Center | Portland | ME | USA |
3.188 | 1992-06-19 | Stadtpark | Hamburg | Germany | |
3.167 | 1992-03-11 | The Colonial Theatre | Keene | NH | USA |
3.158 | 1992-08-13 | Greek Theatre | Los Angeles | CA | USA |
3.15 | 1992-07-27 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.15 | 1992-05-01 | The Rave | Milwaukee | WI | USA |
3.143 | 1992-06-28 | Roskilde Festival | Roskilde | Denmark | |
3.136 | 1992-05-10 | Campus Pond, University of Massachusetts | Amherst | MA | USA |
3.111 | 1992-12-08 | Barrymore Theatre | Madison | WI | USA |
3.1 | 1992-05-03 | Michigan State University Union Ballroom | East Lansing | MI | USA |
3.059 | 1992-04-01 | Liberty Hall | Lawrence | KS | USA |
3 | 1992-08-23 | Colorado State Fair, Pueblo State Fairgrounds | Pueblo | CO | USA |
3 | 1992-06-23 | Philipshalle | Düsseldorf | Germany | |
2.944 | 1992-08-15 | Greek Theatre | Los Angeles | CA | USA |
2.941 | 1992-08-02 | Riverport Amphitheater | Maryland Heights | MO | USA |
2.917 | 1992-07-17 | Merriweather Post Pavilion | Columbia | MD | USA |
2.909 | 1992-08-19 | Pima County Fairgrounds | Tucson | AZ | USA |
2.889 | 1992-07-28 | Finger Lakes Performing Arts Center | Canandaigua | NY | USA |
2.813 | 1992-08-14 | Greek Theatre | Los Angeles | CA | USA |
2.8 | 1992-07-11 | Garden State Arts Center | Holmdel | NJ | USA |
2.8 | 1992-07-18 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
2.765 | 1992-07-19 | Garden State Arts Center | Holmdel | NJ | USA |
2.6 | 1992-08-20 | Pan American Center | Las Cruces | NM | USA |
2.571 | 1992-08-27 | Santa Barbara Bowl | Santa Barbara | CA | USA |
2.556 | 1992-07-22 | Holman Stadium | Nashua | NH | USA |
2.5 | 1992-07-01 | Ancienne Belgique | Brussels | Belgium | |
2.5 | 1992-06-20 | Waldbuhne | Northeim | Germany | |
2.5 | 1992-07-14 | The Boathouse | Norfolk | VA | USA |
2.438 | 1992-03-22 | Cultural Center Auditorium | Charleston | WV | USA |
2.4 | 1992-07-10 | Empire Court | Syracuse | NY | USA |
2.364 | 1992-08-25 | The Downs | Santa Fe | NM | USA |
2.333 | 1992-06-24 | Resi | Nüremberg | Germany | |
2.267 | 1992-07-30 | Meadow Brook Music Festival | Rochester Hills | MI | USA |
2.15 | 1992-01-14 | The Band House | Winooski | VT | USA |
2 | 1992-06-30 | Elysee Montmartre | Paris | France | |
2 | 1992-05-15 | Lonestar Roadhouse | New York | NY | USA |
2 | 1992-07-03 | Brixton Academy | London | England |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.