Date | City | Timing | Notes |
---|---|---|---|
2009-03-06 | Hampton, VA | 6:05 | Debut. |
2009-06-09 | Asheville, NC | 8:53 | "Type I" version with great strumming by Trey and a short outro jam that > to "Ghost." |
2009-07-31 | Morrison, CO | 7:24 | The jam has an interesting section from 4:05 - 5:10 where Trey deviates from the standard melody line. |
2009-08-11 | Bridgeview, IL | 13:32 | First "BDTNL" to go "Type II" in a big way. The jam begins with a dark undertone, but then gets more upbeat and rocking. A settled section with building energy follows and > to "Carini." |
2009-08-16 | Saratoga Springs, NY | 20:02 | Exploratory "Type II" jam which starts to peel away from "BDTNL" around 6:00. Rocking at first, it grows somewhat dark and dissonant, brightens again, and ends in a repetitive and spacey groove which -> to "Twenty Years Later." |
2009-10-31 | Indio, CA | 11:46 | Standard "BDTNL" concludes and the band breaks into an upbeat and rocking outro jam that > to "Fluffhead." |
2010-06-12 | Cuyahoga Falls, OH | 13:39 | Excellent "Type II" version which starts to break away from "BDTNL" at 5:30 in a rocking and upbeat direction. At 8:30, the jam shifts into an ominous, dark Mike-led groove with great playing by Fish and Page as well as Mike. |
2010-08-17 | Wantagh, NY | 14:14 | Very good, multi-section "Type II" jam which starts off rocking, quiets down, then rebuilds with an upbeat sense. |
2011-05-28 | Bethel, NY | 12:10 | The band incorporates a lot of "DEG" teasing/jamming into the standard format. The mood shifts back and forth from bright to dark several times, with "DEG"-like playing at various times throughout, before returning to "BDTNL." A very cool version. |
2011-06-01 | Holmdel, NJ | 9:50 | Fiery and rocking "Type I" version with a nice big peak. |
2013-07-03 | Bangor, ME | 8:12 | Excellent "Type I" version with great variation and playing by Trey, and no flat notes taboot! |
2013-10-25 | Worcester, MA | 7:40 | High quality "Type I" version with spirited soloing by Trey and strong Page backing. > to "Ghost." |
2014-07-30 | Portsmouth, VA | 9:10 | A very solid straightforward version with deft playing by Trey and great Page near the end. |
2014-10-18 | Seattle, WA | 9:01 | A very solid in-the-box version, with strong Page in particular. At moments, it even sounds like Page teases the piano outro from "Sweet Home Alabama." |
2015-08-01 | Atlanta, GA | 7:41 | Not the longest straightforward version, nor does it have the biggest peak. But Trey's playing is so spot on, just excellent. |
2016-06-29 | Philadelphia, PA | 8:40 | An inspired version showcasing full-band interplay. Trey truly shines, working his line in a number of directions, sprinkling notes and modulating intensity to shape this shimmering summertime stunner. |
2016-07-09 | Hartford, CT | 8:36 | A strong version which features contemplative, quiet, and delicate playing, unusual for "BDTNL." Ultimately, this warm, restrained playing gives way to a traditional shredding and trilling peak. |
2019-06-22 | Columbia, MD | 8:03 | While the jam section begins typically, Trey's confidence seems to grow as he proceeds, with fancy finger work and cohesive play leading to a rousing conclusion. |
2022-06-01 | Charleston, SC | 7:23 | Great versions produce different points to view. Be it 7/8/14's summertime "Line"d up shimmery shake; Pitt 17's huge, crazed sustain; or 10/20/21's incendiary take; this here jam features what the best "BDNTLS" have in common: Fire Trey. Largely straightforward guitar whose inspired improvisation, offset by impassioned Fish, is the best of its type, carrying you not so much backwards, as away. |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.