Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9300 |
2017 | |||
2017-12-31 | Madison Square Garden | New York, NY | 4.2935 |
2016 | |||
2016-12-31 | Madison Square Garden | New York, NY | 4.0606 |
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
2016-06-24 | Wrigley Field | Chicago, IL | 3.8958 |
2016-01-01 | Madison Square Garden | New York, NY | 3.5675 |
2014 | |||
2014-07-12 | Randall's Island | New York, NY | 4.1794 |
2014-07-11 | Randall's Island | New York, NY | 4.1054 |
2013 | |||
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2013-07-10 | PNC Bank Arts Center | Holmdel, NJ | 3.9507 |
2012 | |||
2012-12-29 | Madison Square Garden | New York, NY | 3.4865 |
2011 | |||
2011-06-01 | PNC Bank Arts Center | Holmdel, NJ | 3.5191 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.