Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-08-04 | Madison Square Garden | New York, NY | 4.4709 |
2023-08-01 | Madison Square Garden | New York, NY | 4.4514 |
2022 | |||
2022-07-19 | TD Pavilion at the Mann | Philadelphia, PA | 4.1442 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-11 | Hersheypark Stadium | Hershey, PA | 4.3113 |
2021-08-10 | Hersheypark Stadium | Hershey, PA | 3.2429 |
2019 | |||
2019-12-29 | Madison Square Garden | New York, NY | 4.2944 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1520 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-11-19 | Trey Anastasio Band | Santander Arena | Reading, PA |
2021 | |||
2021-10-02 | Trey Anastasio Band | Radio City Music Hall | New York, NY |
2020 | |||
2020-05-24 | Trey Anastasio Band | The Stone Pony Summer Stage | Asbury Park, NJ |
2020-05-23 | Trey Anastasio Band | The Stone Pony Summer Stage | Asbury Park, NJ |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.