Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-01-02 | Madison Square Garden | New York, NY | 4.5439 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5675 |
2013-12-29 | Madison Square Garden | New York, NY | 4.5372 |
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2013-10-29 | Santander Arena | Reading, PA | 4.4937 |
2012 | |||
2012-12-28 | Madison Square Garden | New York, NY | 4.4852 |
2012-06-24 | Blossom Music Center | Cuyahoga Falls, OH | 3.8690 |
2012-06-23 | First Niagara Pavilion | Burgettstown, PA | 4.4110 |
2012-06-08 | DCU Center | Worcester, MA | 4.1099 |
2012-06-07 | DCU Center | Worcester, MA | 4.5178 |
2011 | |||
2011-12-28 | Madison Square Garden | New York, NY | 4.1039 |
1994 | |||
1994-12-31 | Boston Garden | Boston, MA | 4.4020 |
1994-12-30 | Madison Square Garden | New York, NY | 4.1858 |
1994-07-02 | Garden State Arts Center | Holmdel, NJ | 4.3372 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.