Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4852 |
2012-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.5864 |
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3071 |
2011 | |||
2011-12-31 | Madison Square Garden | New York, NY | 3.5405 |
2011-12-30 | Madison Square Garden | New York, NY | 3.3953 |
2011-12-28 | Madison Square Garden | New York, NY | 4.1039 |
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2011-01-01 | Madison Square Garden | New York, NY | 4.4973 |
2010 | |||
2010-12-31 | Madison Square Garden | New York, NY | 4.5329 |
2010-12-30 | Madison Square Garden | New York, NY | 4.1802 |
2009 | |||
2009-11-01 | Empire Polo Club | Indio, CA | 4.3023 |
2009-10-31 | Empire Polo Club | Indio, CA | 4.3918 |
2009-10-30 | Empire Polo Club | Indio, CA | 3.3520 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.