Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-09-06 | Dick's Sporting Goods Park | Commerce City, CO | 4.5613 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 3.8168 |
2015-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 3.8257 |
2015-08-23 | Watkins Glen International | Watkins Glen, NY | 4.5074 |
2015-08-22 | Watkins Glen International | Watkins Glen, NY | 4.6262 |
2015-08-21 | Watkins Glen International | Watkins Glen, NY | 4.5660 |
2015-08-09 | Alpine Valley Music Theatre | East Troy, WI | 4.5644 |
2015-08-08 | Alpine Valley Music Theatre | East Troy, WI | 3.8222 |
2015-08-05 | Starlight Theatre | Kansas City, MO | 3.6160 |
2014 | |||
2014-07-30 | nTelos Pavilion | Portsmouth, VA | 4.1957 |
2014-07-29 | nTelos Pavilion | Portsmouth, VA | 3.5050 |
2013 | |||
2013-10-19 | Hampton Coliseum | Hampton, VA | 4.0538 |
2013-10-18 | Hampton Coliseum | Hampton, VA | 3.8690 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.