Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-13 | Randall's Island | New York, NY | 4.5804 |
2014-07-12 | Randall's Island | New York, NY | 4.1794 |
2014-07-11 | Randall's Island | New York, NY | 4.1054 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5675 |
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2013-08-04 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3500 |
2013-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0959 |
2012 | |||
2012-12-28 | Madison Square Garden | New York, NY | 4.4852 |
2011 | |||
2011-12-31 | Madison Square Garden | New York, NY | 3.5405 |
2011-12-28 | Madison Square Garden | New York, NY | 4.1039 |
2011-05-27 | Bethel Woods Center for the Arts | Bethel, NY | 4.1855 |
2010 | |||
2010-12-30 | Madison Square Garden | New York, NY | 4.1802 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-03-04 | Mike Gordon | 9:30 Club | Washington, DC |
2012 | |||
2012-10-27 | Trey Anastasio Band | The Orpheum Theatre | Boston, MA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.