Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-08-15 | Long Beach Arena | Long Beach, CA | 4.3097 |
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2009 | |||
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8889 |
2004 | |||
2004-04-17 | Thomas & Mack Center | Las Vegas, NV | 2.9207 |
2004-04-16 | Thomas & Mack Center | Las Vegas, NV | 2.7333 |
2004-04-15 | Thomas & Mack Center | Las Vegas, NV | 1.9868 |
2003 | |||
2003-07-08 | Coors Amphitheatre | Chula Vista, CA | 3.3529 |
2003-02-14 | Great Western Forum | Inglewood, CA | 4.0684 |
1996 | |||
1996-12-01 | Pauley Pavilion, University of California Los Angeles | Los Angeles, CA | 3.8630 |
1995 | |||
1995-09-29 | Greek Theatre | Los Angeles, CA | 2.8727 |
1994 | |||
1994-12-10 | Civic Auditorium | Santa Monica, CA | 4.1556 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.