Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-06-07 | Comcast Center | Mansfield, MA | 3.6544 |
2010 | |||
2010-06-22 | Comcast Center | Mansfield, MA | 3.2468 |
2009 | |||
2009-06-06 | Comcast Center | Mansfield, MA | 2.5307 |
2009-05-31 | Fenway Park | Boston, MA | 3.0773 |
2004 | |||
2004-08-15 | Newport State Airport | Coventry, VT | 2.3187 |
2004-08-14 | Newport State Airport | Coventry, VT | 2.6741 |
2004-08-13 | Newport State Airport | Coventry, VT | 4.1845 |
2004-08-11 | Tweeter Center | Mansfield, MA | 3.5799 |
2004-08-10 | Tweeter Center | Mansfield, MA | 3.5669 |
2003 | |||
2003-12-02 | FleetCenter | Boston, MA | 3.7735 |
2003-08-03 | Loring Commerce Centre | Limestone, ME | 4.6040 |
2003-08-02 | Loring Commerce Centre | Limestone, ME | 4.6168 |
2003-02-26 | Worcester Centrum Centre | Worcester, MA | 4.5175 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.