Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-07-10 | PNC Bank Arts Center | Holmdel, NJ | 3.9507 |
2013-07-07 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.2812 |
2013-07-06 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.7676 |
2013-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0959 |
2012 | |||
2012-12-29 | Madison Square Garden | New York, NY | 3.4865 |
2012-12-28 | Madison Square Garden | New York, NY | 4.4852 |
2012-06-17 | Bader Field | Atlantic City, NJ | 3.8374 |
2012-06-16 | Bader Field | Atlantic City, NJ | 4.2611 |
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4954 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2010 | |||
2010-10-12 | 1stBank Center | Broomfield, CO | 2.7561 |
2009 | |||
2009-06-14 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.3019 |
2009-06-12 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.6868 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.