Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-10-17 | Times Union Center | Albany, NY | 3.6393 |
2012 | |||
2012-12-30 | Madison Square Garden | New York, NY | 4.4934 |
2010 | |||
2010-10-24 | Mullins Center, University of Massachusetts | Amherst, MA | 3.5800 |
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
2009 | |||
2009-11-28 | Times Union Center | Albany, NY | 4.4914 |
2009-11-27 | Times Union Center | Albany, NY | 3.6603 |
2009-11-22 | War Memorial at Oncenter | Syracuse, NY | 3.2472 |
2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6649 |
2009-08-13 | Darien Lake Performing Arts Center | Darien Center, NY | 3.4297 |
2003 | |||
2003-12-01 | Pepsi Arena | Albany, NY | 3.7170 |
2000 | |||
2000-09-08 | Pepsi Arena | Albany, NY | 3.8333 |
1999 | |||
1999-10-07 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 3.8829 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.