Date | Venue | Location | Rating |
---|---|---|---|
2000 | |||
2000-09-12 | Tweeter Center | Mansfield, MA | 3.5375 |
2000-09-11 | Tweeter Center | Mansfield, MA | 3.6239 |
2000-07-01 | Meadows Music Theatre | Hartford, CT | 4.0267 |
2000-06-30 | Meadows Music Theatre | Hartford, CT | 4.2581 |
2000-06-16 | Zepp | Suminoe-ku, Osaka, Japan | 4.2588 |
2000-06-15 | Big Cat | Chuo-ku, Osaka, Japan | 4.2955 |
2000-06-14 | Drum Logos | Chuo-ku, Fukuoka, Japan | 4.6354 |
2000-06-13 | Club Quattro | Naka-ku, Nagoya, Japan | 3.6800 |
2000-06-11 | Hibiya Outdoor Theatre | Chiyoda-ku, Tokyo, Japan | 3.1915 |
2000-06-10 | Zepp | Koto-ku, Tokyo, Japan | 3.8077 |
2000-06-09 | On Air East | Shibuya-ku, Tokyo, Japan | 4.2000 |
2000-05-23 | Roseland Ballroom | New York, NY | 3.7561 |
1997 | |||
1997-11-26 | Hartford Civic Center | Hartford, CT | 4.4838 |
1994 | |||
1994-12-29 | Providence Civic Center | Providence, RI | 4.5909 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.