Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-06-10 | Susquehanna Bank Center | Camden, NJ | 3.6460 |
2011-05-31 | PNC Bank Arts Center | Holmdel, NJ | 3.8851 |
2010 | |||
2010-06-25 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
2010-06-24 | Susquehanna Bank Center | Camden, NJ | 3.7099 |
1995 | |||
1995-12-15 | CoreStates Spectrum | Philadelphia, PA | 4.1923 |
1994 | |||
1994-04-18 | Bob Carpenter Center, University of Delaware | Newark, DE | 3.7174 |
1993 | |||
1993-07-16 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.2344 |
1993-05-01 | Tower Theatre | Upper Darby, PA | 3.8333 |
1993-02-13 | Bob Carpenter Center, University of Delaware | Newark, DE | 3.6667 |
1992 | |||
1992-12-31 | Matthews Arena, Northeastern University | Boston, MA | 4.4430 |
1992-11-25 | Keswick Theatre | Glenside, PA | 3.8214 |
1992-07-18 | The Mann Center for the Performing Arts | Philadelphia, PA | 2.8000 |
1992-07-11 | Garden State Arts Center | Holmdel, NJ | 2.8000 |
1992-03-21 | Chestnut Cabaret | Philadelphia, PA | 3.7576 |
1992-03-14 | Roseland Ballroom | New York, NY | 3.9149 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.