Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.0479 |
2022-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.2978 |
2022-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.2529 |
2022-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7795 |
2021 | |||
2021-08-08 | Ruoff Music Center | Noblesville, IN | 3.9936 |
2021-08-07 | Ruoff Music Center | Noblesville, IN | 3.7563 |
2021-08-06 | Ruoff Music Center | Noblesville, IN | 4.5629 |
2019 | |||
2019-06-16 | Bonnaroo Music & Arts Festival | Manchester, TN | 4.0693 |
2019-06-14 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.5666 |
2018 | |||
2018-08-12 | Merriweather Post Pavilion | Columbia, MD | 4.4889 |
2018-08-11 | Merriweather Post Pavilion | Columbia, MD | 3.4213 |
2017 | |||
2017-08-06 | Madison Square Garden | New York, NY | 4.6119 |
2016 | |||
2016-10-16 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | 3.6580 |
2015 | |||
2015-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 3.8257 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.