Date | Venue | Location | Rating |
---|---|---|---|
2017 | |||
2017-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.5690 |
2016 | |||
2016-07-19 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4765 |
2016-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.4378 |
2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.3528 |
2016-07-01 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1482 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2014 | |||
2014-10-28 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4202 |
2013 | |||
2013-08-02 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9508 |
2012 | |||
2012-08-17 | Bill Graham Civic Auditorium | San Francisco, CA | 3.4055 |
Date | Artist | Venue | Location |
---|---|---|---|
2016 | |||
2016-01-31 | Mike Gordon | The Fillmore | San Francisco, CA |
2015 | |||
2015-11-07 | Trey Anastasio Band | The Fox Theater | Oakland, CA |
2015-06-27 | Fare Thee Well - Celebrating 50 Years of the Grateful Dead | Levi's Stadium | Santa Clara, CA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.