Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-10-28 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4202 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7056 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1998 | |||
1998-07-19 | Shoreline Amphitheatre | Mountain View, CA | 4.1895 |
1993 | |||
1993-12-29 | New Haven Veterans Memorial Coliseum | New Haven, CT | 3.9091 |
1993-08-20 | Red Rocks Amphitheatre | Morrison, CO | 4.4690 |
1993-03-14 | Paul Wright Gym, Western State College | Gunnison, CO | 4.3175 |
1993-03-13 | Balch Fieldhouse, University of Colorado | Boulder, CO | 4.3208 |
1992 | |||
1992-08-23 | Colorado State Fair, Pueblo State Fairgrounds | Pueblo, CO | 3.0000 |
1992-04-06 | Paul Wright Gym, Western State College | Gunnison, CO | 4.2632 |
1992-04-04 | Balch Fieldhouse, University of Colorado | Boulder, CO | 3.2609 |
1991 | |||
1991-11-01 | Gothic Theatre | Englewood, CO | 3.8800 |
1991-03-13 | Boulder Theater | Boulder, CO | 3.7500 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.