Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4286 |
2024-08-17 | The Woodlands | Dover, DE | 4.5716 |
2024-08-16 | The Woodlands | Dover, DE | 4.5250 |
2024-08-15 | The Woodlands | Dover, DE | 4.3149 |
2024-07-24 | Mohegan Sun Arena | Uncasville, CT | 3.8387 |
2023 | |||
2023-12-31 | Madison Square Garden | New York, NY | 4.6287 |
2022 | |||
2022-07-24 | Xfinity Theatre | Hartford, CT | 3.9853 |
2021 | |||
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9315 |
2019 | |||
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-07-10 | Mohegan Sun Arena | Uncasville, CT | 3.5556 |
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5616 |
2017 | |||
2017-07-21 | Madison Square Garden | New York, NY | 3.9849 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.