Date | Venue | Location | Rating |
---|---|---|---|
2004 | |||
2004-08-15 | Newport State Airport | Coventry, VT | 2.3187 |
2004-08-14 | Newport State Airport | Coventry, VT | 2.6741 |
2004-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5620 |
2003 | |||
2003-11-29 | Wachovia Spectrum | Philadelphia, PA | 2.6882 |
2003-08-03 | Loring Commerce Centre | Limestone, ME | 4.6040 |
2003-08-02 | Loring Commerce Centre | Limestone, ME | 4.6168 |
2003-07-29 | Post-Gazette Pavilion at Star Lake | Burgettstown, PA | 4.5076 |
Date | Artist | Venue | Location |
---|---|---|---|
2005 | |||
2005-11-15 | Trey Anastasio Band | Tower Theatre | Upper Darby, PA |
2004 | |||
2004-01-09 | Vida Blue and The Spam Allstars | Electric Factory | Philadelphia, PA |
2003 | |||
2003-10-13 | Mike Gordon | Theatre of the Living Arts | Philadelphia, PA |
2003-04-11 | Vida Blue | Electric Factory | Philadelphia, PA |
2002 | |||
2002-10-26 | Trey Anastasio Band | Stabler Arena, Lehigh University | Bethlehem, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.