Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-07-03 | Watkins Glen International | Watkins Glen, NY | 4.5495 |
2011-07-02 | Watkins Glen International | Watkins Glen, NY | 4.3921 |
2011-07-01 | Watkins Glen International | Watkins Glen, NY | 4.2940 |
2011-06-01 | PNC Bank Arts Center | Holmdel, NJ | 3.5191 |
2010 | |||
2010-10-24 | Mullins Center, University of Massachusetts | Amherst, MA | 3.5800 |
2010-06-18 | The Comcast Theatre | Hartford, CT | 4.0633 |
2009 | |||
2009-08-14 | The Comcast Theatre | Hartford, CT | 4.5362 |
2009-06-02 | Nikon at Jones Beach Theater | Wantagh, NY | 2.8714 |
2004 | |||
2004-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5603 |
Date | Artist | Venue | Location |
---|---|---|---|
2011 | |||
2011-03-23 | Mike Gordon | Brooklyn Bowl | Brooklyn, NY |
2010 | |||
2010-03-06 | Mike Gordon | Toad's Place | New Haven, CT |
2009 | |||
2009-09-12 | Mike Gordon | State Theatre | Falls Church, VA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.