Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-08-01 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.3397 |
2015-01-01 | American Airlines Arena | Miami, FL | 2.9662 |
2011 | |||
2011-09-14 | Champlain Valley Exposition | Essex Junction, VT | 3.5291 |
2010 | |||
2010-10-19 | Augusta Civic Center | Augusta, ME | 4.2208 |
2010-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.9081 |
2009 | |||
2009-06-06 | Comcast Center | Mansfield, MA | 2.5307 |
2009-05-31 | Fenway Park | Boston, MA | 3.0773 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.