Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.4378 |
2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.3528 |
2016-07-01 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1482 |
2014 | |||
2014-07-12 | Randall's Island | New York, NY | 4.1794 |
2014-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0430 |
2014-07-04 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.3090 |
2014-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.5881 |
2013 | |||
2013-12-29 | Madison Square Garden | New York, NY | 4.5388 |
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2013-10-27 | XL Center | Hartford, CT | 4.4743 |
2013-10-26 | DCU Center | Worcester, MA | 4.5139 |
2013-10-25 | DCU Center | Worcester, MA | 4.3971 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.