Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-07-31 | Chaifetz Arena, Saint Louis University | St. Louis, MO | 3.8996 |
2024-07-24 | Mohegan Sun Arena | Uncasville, CT | 3.8387 |
2023 | |||
2023-12-31 | Madison Square Garden | New York, NY | 4.6285 |
2023-08-05 | Madison Square Garden | New York, NY | 4.3237 |
2023-07-29 | Madison Square Garden | New York, NY | 4.1238 |
2022 | |||
2022-12-31 | Madison Square Garden | New York, NY | 4.4707 |
2022-07-24 | Xfinity Theatre | Hartford, CT | 3.9853 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3728 |
2021 | |||
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9300 |
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-07-09 | Mohegan Sun Arena | Uncasville, CT | 4.0452 |
2018 | |||
2018-12-29 | Madison Square Garden | New York, NY | 4.5808 |
2017 | |||
2017-12-30 | Madison Square Garden | New York, NY | 4.5761 |
Date | Artist | Venue | Location |
---|---|---|---|
2021 | |||
2021-10-02 | Trey Anastasio Band | Radio City Music Hall | New York, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.