Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-07-27 | Alpine Valley Music Theatre | East Troy, WI | 4.4463 |
2023 | |||
2023-07-21 | The Pavilion at Star Lake | Burgettstown, PA | 3.8826 |
2023-04-22 | Hollywood Bowl | Hollywood, CA | 4.3859 |
2023-04-21 | Hollywood Bowl | Hollywood, CA | 3.7328 |
2021 | |||
2021-10-24 | The Forum | Inglewood, CA | 4.2941 |
2019 | |||
2019-12-04 | Petersen Events Center | Pittsburgh, PA | 3.8453 |
2019-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1206 |
2017 | |||
2017-07-19 | Petersen Events Center | Pittsburgh, PA | 4.0468 |
2012 | |||
2012-06-23 | First Niagara Pavilion | Burgettstown, PA | 4.4110 |
2011 | |||
2011-08-17 | UIC Pavilion, University of Illinois | Chicago, IL | 4.2630 |
Date | Artist | Venue | Location |
---|---|---|---|
2021 | |||
2021-09-29 | Trey Anastasio Band | Stage AE | Pittsburgh, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.