Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-14 | Xfinity Center | Mansfield, MA | 3.6508 |
2019 | |||
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2905 |
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2012 | |||
2012-07-07 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0522 |
2011 | |||
2011-06-07 | Comcast Center | Mansfield, MA | 3.6544 |
2010 | |||
2010-06-22 | Comcast Center | Mansfield, MA | 3.2468 |
2009 | |||
2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6649 |
2004 | |||
2004-08-11 | Tweeter Center | Mansfield, MA | 3.5799 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.