Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-04-18 | Sphere | Las Vegas, NV | 4.2781 |
2022 | |||
2022-07-15 | Xfinity Center | Mansfield, MA | 3.7137 |
2022-07-14 | Xfinity Center | Mansfield, MA | 3.6508 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9300 |
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8084 |
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.