Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-04-21 | Sphere | Las Vegas, NV | 4.4846 |
2024-04-20 | Sphere | Las Vegas, NV | 4.3372 |
2024-04-19 | Sphere | Las Vegas, NV | 4.4521 |
2024-04-18 | Sphere | Las Vegas, NV | 4.2781 |
2023 | |||
2023-08-05 | Madison Square Garden | New York, NY | 4.3249 |
2023-08-04 | Madison Square Garden | New York, NY | 4.4714 |
2022 | |||
2022-04-22 | Madison Square Garden | New York, NY | 4.5160 |
2017 | |||
2017-07-30 | Madison Square Garden | New York, NY | 4.5788 |
2016 | |||
2016-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.4967 |
2014 | |||
2014-10-25 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3897 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.