Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2010-06-24 | Susquehanna Bank Center | Phish | 1 | Reba | *** | Phish debut. |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1994-10-25 | Phish | Possum () | Atlanta Civic Center, Atlanta, GA, USA |
1995-11-09 | Phish | Punch You in the Eye () | The Fox Theatre, Atlanta, GA, USA |
1995-11-09 | Phish | Simple () | The Fox Theatre, Atlanta, GA, USA |
1995-11-16 | Phish | Ha Ha Ha () | West Palm Beach Auditorium, West Palm Beach, FL, USA |
1995-11-28 | Phish | Suzy Greenberg () | Knoxville Civic Coliseum, Knoxville, TN, USA |
1996-04-26 | Phish | Cavern () | New Orleans Fairgrounds, New Orleans, LA, USA |
2004-06-23 | Phish | Cavern () | Verizon Wireless Music Center, Noblesville, IN, USA |
2016-01-17 | Phish | Down with Disease () | Barceló Maya Beach, Riviera Maya, Quintana Roo, Mexico |
2021-10-24 | Phish | Simple () | The Forum, Inglewood, CA, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.