Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2005-09-15 | Liberty Hall | 1 | From Pizza Towers To Defeat | Standing in My Shoes | ||
2005-09-16 | Mississippi Nights | 1 | From Pizza Towers To Defeat | Standing in My Shoes | ||
2017-09-24 | Lincoln Theatre | 2 | Face | Normal Phoebe | ||
2017-09-26 | The National | 1 | Long Black Line > | > Tiny Little World | ||
2017-10-08 | The Pabst Theater | 2 | Peel > | *** | ||
2017-10-14 | Boulder Theater | 2 | Tiny Little World > | *** | ||
2018-01-13 | Vinoy Park | 1 | Steps | > Tiny Little World | ||
2018-02-09 | Neptune Theatre | e | *** | *** | ||
2018-02-14 | The Independent | e | *** | *** | ||
2018-02-19 | Belly Up | 2 | Let's Go | *** | ||
2018-02-23 | Emo's | 2 | Let's Go > | *** | ||
2018-03-10 | Brooklyn Steel | 2 | Normal Phoebe > | *** | ||
2018-07-07 | Breckenridge Brewery | 1 | Go Away > | *** | ||
2018-12-07 | U.S. Cellular Center | 1 | Victim > | Pendulum | ||
2019-03-15 | 9:30 Club | 2 | My Favorite Mistake | *** | ||
2019-03-17 | White Eagle Hall | 2 | Jones | *** | ||
2019-03-23 | The Sinclair | e | *** | *** | With Trey on guitar. | |
2020-01-20 | Newport Music Hall | e | *** | *** |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1990-09-21 | Phish | You Enjoy Myself (Tease) | Somerville Theatre, Somerville, MA, USA |
1991-04-13 | Phish | Tweezer (Jam with Lyrics) | Biddy Mulligan’s, Chicago, IL, USA |
1991-04-27 | Phish | Tweezer (Tease) | The Capitol Theatre, Port Chester, NY, USA |
1991-05-03 | Phish | Tweezer (Tease & Quote) | Somerville Theatre, Somerville, MA, USA |
1991-05-19 | Phish | You Enjoy Myself (Tease) | Salisbury School, Salisbury, CT, USA |
1993-05-06 | Phish | Tweezer (Tease) | Palace Theatre, Albany, NY, USA |
1999-07-09 | Phish | Mike's Song (Quote) | Merriweather Post Pavilion, Columbia, MD, USA |
2016-12-01 | Mike Gordon | Let's Go (Tease) | The Orange Peel, Asheville, NC, USA |
2022-08-07 | Phish | Carini (Tease) | Atlantic City Beach, Atlantic City, NJ, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.