Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1999-05-03 | Michigan Theater | Trey Anastasio Band | 1 | Farmhouse | Mist | Trey solo acoustic; Debut. | |
1999-05-04 | Murat Theatre | Trey Anastasio Band | 1 | Mist | The Inlaw Josie Wales | Trey solo acoustic. | |
1999-05-06 | Riviera Theatre | Trey Anastasio Band | 1 | Driver | Brian and Robert | Trey solo acoustic. | |
1999-05-08 | Oscar Mayer Theatre | Trey Anastasio Band | 1 | Farmhouse | Alumni | Trey solo acoustic. | |
1999-05-10 | Thomas Wolfe Auditorium | Trey Anastasio Band | 1 | Strange Design | Kissed By Mist | Trey solo acoustic. | |
1999-05-11 | 9:30 Club | Trey Anastasio Band | 1 | Kissed By Mist | Gin | Trey solo acoustic. | |
1999-05-14 | State Theatre | Trey Anastasio Band | 1 | Circus | Water in the Sky | Trey solo acoustic. | |
1999-05-15 | Palace Theatre | Trey Anastasio Band | 1 | Velvet Sea | Possum | Trey solo acoustic. | |
1999-05-17 | The Flynn Theatre | Trey Anastasio Band | 1 | Farmhouse | Brian and Robert | Trey solo acoustic. | |
2018-12-14 | Macky Auditorium Concert Hall | Trey Anastasio | 1 | *** | Sleep | Trey solo acoustic. | |
2019-07-28 | Fort Adams State Park | Trey Anastasio | 1 | Sand | Steam | Trey solo acoustic. | |
2019-09-25 | GRAMMY Museum | Trey Anastasio | 1 | *** | Brian and Robert | Trey solo acoustic. | |
2019-10-15 | Smith Opera House | Trey Anastasio | 1 | Sample | About to Run | Trey solo acoustic. | |
2019-10-18 | Riverside Theater | Trey Anastasio | 1 | Guelah | The Inlaw Josie Wales | Trey solo acoustic. | |
2019-10-19 | State Theatre | Trey Anastasio | 1 | Velvet Sea | Lifeboy | Trey solo acoustic. | |
2019-10-23 | Palace Theatre | Trey Anastasio | 1 | *** | More | Trey solo acoustic. | |
2019-10-25 | Michigan Theater | Trey Anastasio | 1 | Set Your Soul Free | The Inlaw Josie Wales | Trey solo acoustic. | |
2019-10-26 | Murat Theatre at Old Nationa... | Trey Anastasio | 1 | If Again | Miss You | Trey solo acoustic. | |
2019-10-27 | Ryman Auditorium | Trey Anastasio | 1 | Free | Summer of '89 | Trey solo acoustic. | |
2019-10-29 | Carnegie Hall | Trey Anastasio | 1 | Bag | Till We Meet Again | Trey solo acoustic. | |
2020-10-30 | Beacon Theatre | Trey Anastasio Band | 1 | Quantegy | Mist | Trey solo acoustic. | |
2021-05-14 | Trey's Apartment | Trey Anastasio | 1 | Brian and Robert | A Little More Time | Trey solo acoustic. | |
2021-06-18 | SPAC | Trey Anastasio | 1 | Maze | Everything's Right | Trey on acoustic guitar. | |
2021-09-28 | Express Live! | Trey Anastasio | 1 | LxL | When the Words Go Away | Trey solo acoustic. | |
2022-06-17 | Iroquois Amphitheater | Trey Anastasio | 1 | LxL | Brian and Robert | Trey solo acoustic. | |
2022-06-19 | The Andrew J Brady Music Center | Trey Anastasio | 1 | If I Could | Possum | Trey solo acoustic. | |
2022-06-20 | The Frederik Meijer Gardens ... | Trey Anastasio | 1 | Waste | LxL | Trey solo acoustic. | |
2022-08-19 | Beacon Theatre | Trey Anastasio | 1 | Free | Strange Design | Trey solo acoustic. | |
2023-09-18 | The National | Trey Anastasio Band | e | *** | Strange Design | Trey solo acoustic. | |
2023-09-21 | The Georgia Theatre | Trey Anastasio Band | e | *** | Strange Design | Trey solo acoustic. | |
2024-05-11 | The Sylvee | Trey Anastasio Band | 1 | Jibboo | Everything's Right | Full band debut; Trey on acoustic. | |
2024-05-22 | Brooklyn Steel | Trey Anastasio Band | e | *** | Carini | Trey on acoustic. |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
() | , , |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.