NO2 was played at 0.44% of live Phish shows.
It was last played October 28, 2021, which was 133 shows ago.
There have been 1,152 shows since the live debut.
“NO2” has been played approximately once every 225.8 shows.
Since its debut, “NO2” has been played, on average, once every 128 shows.
It was played 9 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1994-06-25 | Nautica Stage | 884 | 1 | *** | > Rift | First known appearance. | |
1994-07-08 | Great Woods | 9 | 1 | Llama -> | > Lizards | Fish on vacuum. | |
1994-07-16 | Summerstage at Sugarbush North | 6 | 1 | DwD -> | > Stash | Fish on vacuum. | |
1999-07-13 | Tweeter Center | 357 | 1 | Roses -> | Lawn Boy | For the first known time, NO2 in... | |
2009-12-31 | American Airlines Arena | 221 | 2 | Ghost -> | Suzy | ||
2010-08-12 | Verizon Wireless Music Center | 24 | e | Fee > | -> Kung | ||
2015-08-15 | Merriweather | 202 | 2 | Tweezer -> | -> Tweezer | Trey on megaphone. (Martian Monster quote) | |
2015-09-06 | Dick's | 7 | e | After Midnight > | > Keyboard Army | Fish on Marimba Lumina. | |
2021-10-28 | MGM Grand | 193 | 2 | Two Versions of Me -> | Army of One |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1993-02-20 | Phish | I Am Hydrogen (Quote) | Roxy Theatre, Atlanta, GA, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.