Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2006-10-17 | Sunoco Performance Theater | The Rhythm Devils | 1 | 7 Seconds | For This One Hour | ||
2006-10-18 | Starland Ballroom | The Rhythm Devils | 1 | New Speedway Boogie | Sugaree | ||
2006-10-21 | The Stranahan Theater | The Rhythm Devils | 1 | The Center | Tear Upon God's Face | ||
2006-10-22 | House of Blues | The Rhythm Devils | 1 | Piece of My Heart | 7 Seconds | ||
2006-10-24 | Chicago Theatre | The Rhythm Devils | 2 | Fountains of Wood | -> Drums | ||
2006-10-25 | Riverside Theater | The Rhythm Devils | 2 | Comes the Dawn | -> It's Up to You | ||
2006-10-27 | Quixote's | The Rhythm Devils | 2 | Fountains of Wood | -> Drums | ||
2006-10-29 | Sam Boyd Stadium | The Rhythm Devils | 1 | New Speedway Boogie | -> Drums | ||
2006-12-01 | Warfield Theatre | The Rhythm Devils | 2 | FOTM | -> Drums |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.