Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2003-10-05 | The Fillmore | Mike Gordon | 1 | Regression | Where The Soul of a Man Never Dies | Debut. | |
2003-10-11 | Bogart's | Mike Gordon | e | *** | Regression | ||
2003-10-15 | Avalon | Mike Gordon | e | *** | Southwind | ||
2009-09-30 | Mr. Small's Theatre | Mike Gordon | 1 | Another Door | > The Field | ||
2010-11-14 | The Waiting Room | Mike Gordon | 2 | Sailin' Shoes | Voices | ||
2010-11-23 | The Westcott Theater | Mike Gordon | 1 | She Said She Said | Crumblin' Bones | ||
2010-11-27 | The Paradise | Mike Gordon | 1 | Spiral | Sarala | Julee Avalone on flute. | |
2011-03-11 | Orpheum Theater | Mike Gordon | 1 | What Things Seem | Alphabet Street | ||
2011-03-19 | Center Stage Theater | Mike Gordon | 1 | Rhymes | She Said She Said | ||
2011-11-12 | The Music Hall | Mike Gordon | 1 | Spiral | > Walls of Time |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.