Song | Last Played | Gap |
---|---|---|
Emotional Rescue > | 1997-12-31 | 23 show gap |
Down with Disease > | 1998-07-25 | 2 show gap |
The Moma Dance > | 1998-07-24 | 3 show gap |
Tela > | 1997-08-14 | 50 show gap |
Sneakin' Sally Through the Alley, | 1998-04-02 | 22 show gap |
It's Ice > | 1997-12-07 | 31 show gap |
Lengthwise > | 1994-10-20 | 292 show gap |
It's Ice > | 1997-12-07 | |
Sparkle > | 1998-07-21 | 4 show gap |
Funky Bitch | 1998-07-26 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
The Wedge, | 1997-11-29 | 37 show gap |
Poor Heart > | 1998-07-20 | 5 show gap |
The Mango Song > | 1997-03-01 | 88 show gap |
Brother, | 1998-04-04 | 20 show gap |
Contact > | 1997-12-09 | 30 show gap |
Maze, | 1998-07-20 | 5 show gap |
Prince Caspian > | 1998-07-20 | 5 show gap |
You Enjoy Myself | 1998-07-26 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Camel Walk, | 1997-12-12 | 28 show gap |
The Squirming Coil | 1998-07-16 | 8 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.