Song | Last Played | Gap |
---|---|---|
Runaway Jim > | 1997-02-20 | 4 show gap |
My Soul, | 1997-02-21 | 3 show gap |
One Meatball, | Debut | |
Little Red Rooster, | Debut | |
Got My Mojo Working, | Debut | |
Stash, | 1997-02-20 | 4 show gap |
Waste > | 1997-02-21 | 3 show gap |
Taste, | 1997-02-20 | 4 show gap |
Loving Cup | 1997-02-16 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Beauty of My Dreams > | 1997-02-18 | 5 show gap |
Sample in a Jar > | 1997-02-20 | 4 show gap |
Punch You in the Eye > | 1997-02-18 | 5 show gap |
Free, | 1997-02-22 | 2 show gap |
Fee -> | 1996-11-19 | 24 show gap |
My Friend, My Friend, | 1996-12-04 | 15 show gap |
Down with Disease > | 1997-02-21 | 3 show gap |
Prince Caspian, | 1997-02-21 | 3 show gap |
La Grange, | 1996-12-29 | 12 show gap |
Sweet Adeline | 1997-02-20 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Chalk Dust Torture | 1997-02-22 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.