Song | Last Played | Gap |
---|---|---|
Beauty of My Dreams > | 1997-02-16 | 2 show gap |
Cavern > | 1997-02-16 | 2 show gap |
Punch You in the Eye > | 1997-02-13 | 4 show gap |
Runaway Jim > | 1997-02-14 | 3 show gap |
NICU > | 1997-02-14 | 3 show gap |
Stash, | 1997-02-13 | 4 show gap |
Waste, | 1997-02-16 | 2 show gap |
Walfredo, | 1997-02-14 | 3 show gap |
Character Zero > | 1997-02-14 | 3 show gap |
Slave to the Traffic Light | 1997-02-13 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Peaches en Regalia > | 1997-02-13 | 4 show gap |
Also Sprach Zarathustra > | 1997-02-13 | 4 show gap |
My Soul > | 1997-02-17 | 1 show gap |
Maze, | 1997-02-13 | 4 show gap |
Wolfman's Brother > | 1997-02-13 | 4 show gap |
Reba, | 1997-02-14 | 3 show gap |
Train Song, | 1996-12-29 | 7 show gap |
Harry Hood > | 1997-02-13 | 4 show gap |
Frankenstein | 1997-02-13 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Bold As Love | 1996-11-27 | 15 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.