Song | Last Played | Gap |
---|---|---|
Runaway Jim, | 1996-11-30 | 5 show gap |
NICU, | 1996-11-29 | 6 show gap |
Wolfman's Brother, | 1996-12-02 | 3 show gap |
It's Ice, | 1996-11-30 | 5 show gap |
Billy Breathes, | 1996-11-22 | 10 show gap |
Ginseng Sullivan, | 1996-11-24 | 8 show gap |
Split Open and Melt, | 1996-11-23 | 9 show gap |
The Mango Song, | 1996-10-22 | 30 show gap |
Frankenstein | 1996-12-06 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Makisupa Policeman -> | 1996-11-23 | 9 show gap |
Maze, | 1996-11-29 | 6 show gap |
Bouncing Around the Room, | 1996-12-02 | 3 show gap |
Digital Delay Loop Jam -> | 1995-12-31 | 67 show gap |
The Man Who Stepped Into Yesterday > | 1996-11-15 | 14 show gap |
Avenu Malkenu > | 1996-11-15 | 14 show gap |
Mike's Song -> | 1996-12-06 | 1 show gap |
Strange Design > | 1996-11-24 | 8 show gap |
Weekapaug Groove, | 1996-12-06 | 1 show gap |
The Star-Spangled Banner | 1996-11-27 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Johnny B. Goode | 1996-12-01 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.